

 
 <?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chelsea BA Degree Show 2011</title>
	<atom:link href="http://www.chelseadegreeshow.org/2011/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chelseadegreeshow.org/2011</link>
	<description></description>
	<lastBuildDate>Wed, 27 Feb 2013 14:26:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The London National Theatre, design Process</title>
		<link>http://www.chelseadegreeshow.org/2011/2012/12/the-london-national-theatre-design-process/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-london-national-theatre-design-process</link>
		<comments>http://www.chelseadegreeshow.org/2011/2012/12/the-london-national-theatre-design-process/#comments</comments>
		<pubDate>Sun, 30 Dec 2012 16:29:54 +0000</pubDate>
		<dc:creator>Sandy Vaudano</dc:creator>
				<category><![CDATA[FdA Interior Design]]></category>
		<category><![CDATA[Sandy Vaudano]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[National Theatre set design. Design Process]]></category>

		<guid isPermaLink="false">http://www.chelseadegreeshow.org/2011/2012/12/the-london-national-theatre-design-process/</guid>
		<description><![CDATA[Set Design Project, As part of a competition, my team members and myself won the set design for  the London National Theater new project. The brief for the play Infiinite was to produce a design that would reflect the theme of climate change and enable the actors to use the design. Work Progress using Model 1:20, Mock up, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Set Design Project</strong>, As part of a competition, my team members and myself won the set design for  the <a href="http://www.nationaltheatre.org.uk/">London National Theater</a> new project.</span></p>
<p>The brief for the play Infiinite</a> was to produce a design that would reflect the theme of climate change and enable the actors to use the design.</p>
<p><em>Work Progress using Model 1:20, Mock up, 3D digital and photographs.</p>
<p></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chelseadegreeshow.org/2011/2012/12/the-london-national-theatre-design-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The London National Theatre, Lighting design</title>
		<link>http://www.chelseadegreeshow.org/2011/2012/12/the-london-national-theatre-lighting-design/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-london-national-theatre-lighting-design</link>
		<comments>http://www.chelseadegreeshow.org/2011/2012/12/the-london-national-theatre-lighting-design/#comments</comments>
		<pubDate>Sun, 30 Dec 2012 12:45:04 +0000</pubDate>
		<dc:creator>Sandy Vaudano</dc:creator>
				<category><![CDATA[FdA Interior Design]]></category>
		<category><![CDATA[Sandy Vaudano]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[interior design]]></category>
		<category><![CDATA[The London National Theatre]]></category>

		<guid isPermaLink="false">http://www.chelseadegreeshow.org/2011/2012/12/the-london-national-theatre-lighting-design/</guid>
		<description><![CDATA[Set Design Project, The concept of the set design gives the feeling of the chaos of a tornado and its aftermath. The installation is built of mainly recycled wood pallets and found furniture. Elevation Hand drawing, CAD drawing, model 1:20 and mock up photographs.]]></description>
			<content:encoded><![CDATA[<p><strong>Set Design Project</strong>, <em>The concept of the set design</em> gives the feeling of the chaos of a tornado and its aftermath. The installation is built of mainly recycled wood pallets and found furniture.</p>
<p><em>Elevation Hand drawing, CAD drawing, model 1:20 and mock up photographs.</p>
<p></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chelseadegreeshow.org/2011/2012/12/the-london-national-theatre-lighting-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The London National Theatre, during the play</title>
		<link>http://www.chelseadegreeshow.org/2011/2012/12/the-london-national-theatre-during-the-play/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-london-national-theatre-during-the-play</link>
		<comments>http://www.chelseadegreeshow.org/2011/2012/12/the-london-national-theatre-during-the-play/#comments</comments>
		<pubDate>Sun, 30 Dec 2012 10:54:42 +0000</pubDate>
		<dc:creator>Sandy Vaudano</dc:creator>
				<category><![CDATA[FdA Interior Design]]></category>
		<category><![CDATA[Sandy Vaudano]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chelseadegreeshow.org/2011/2012/12/the-london-national-theatre-during-the-play/</guid>
		<description><![CDATA[Set Design Project, The Stage during the Play.]]></description>
			<content:encoded><![CDATA[<p><strong>Set Design Project</strong>, The Stage during the Play.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chelseadegreeshow.org/2011/2012/12/the-london-national-theatre-during-the-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The London National Theatre set design, installation</title>
		<link>http://www.chelseadegreeshow.org/2011/2012/12/the-london-national-theatre-set-design-installation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-london-national-theatre-set-design-installation</link>
		<comments>http://www.chelseadegreeshow.org/2011/2012/12/the-london-national-theatre-set-design-installation/#comments</comments>
		<pubDate>Sun, 30 Dec 2012 08:16:48 +0000</pubDate>
		<dc:creator>Sandy Vaudano</dc:creator>
				<category><![CDATA[FdA Interior Design]]></category>
		<category><![CDATA[Sandy Vaudano]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chelseadegreeshow.org/2011/2012/12/the-london-national-theatre-set-design-installation/</guid>
		<description><![CDATA[The London National Theatre set design, the Tornado Shape Installation.]]></description>
			<content:encoded><![CDATA[<p>The London National Theatre set design, the Tornado Shape Installation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chelseadegreeshow.org/2011/2012/12/the-london-national-theatre-set-design-installation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residential Extension</title>
		<link>http://www.chelseadegreeshow.org/2011/2012/12/residential-extension/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=residential-extension</link>
		<comments>http://www.chelseadegreeshow.org/2011/2012/12/residential-extension/#comments</comments>
		<pubDate>Sat, 29 Dec 2012 20:03:01 +0000</pubDate>
		<dc:creator>Sandy Vaudano</dc:creator>
				<category><![CDATA[FdA Interior Design]]></category>
		<category><![CDATA[Sandy Vaudano]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[interior design]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.chelseadegreeshow.org/2011/2012/12/residential-extension/</guid>
		<description><![CDATA[Residential Project, The client Brief was to bring a residential solution design in a grade II listed building in East London. Photogrpahs on site and CAD drawings of the original plans.]]></description>
			<content:encoded><![CDATA[<p><strong>Residential Project,</strong> <em>The client Brief</em> was to bring a residential solution design in a grade II listed building in East London.<br />
<em>Photogrpahs on site and CAD drawings of the original plans.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chelseadegreeshow.org/2011/2012/12/residential-extension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residential Extension, proposal</title>
		<link>http://www.chelseadegreeshow.org/2011/2012/12/residential-extension-proposal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=residential-extension-proposal</link>
		<comments>http://www.chelseadegreeshow.org/2011/2012/12/residential-extension-proposal/#comments</comments>
		<pubDate>Sat, 29 Dec 2012 18:15:44 +0000</pubDate>
		<dc:creator>Sandy Vaudano</dc:creator>
				<category><![CDATA[FdA Interior Design]]></category>
		<category><![CDATA[Sandy Vaudano]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[interior design]]></category>

		<guid isPermaLink="false">http://www.chelseadegreeshow.org/2011/2012/12/residential-extension-proposal/</guid>
		<description><![CDATA[Residential Project: Plan of the proposal, ground floor plan and side elevation of ground floor and upper floor. Exploded Axo Drawing, 3D Digital model of the structure.]]></description>
			<content:encoded><![CDATA[<p><strong>Residential Project: </strong><br />
Plan of the proposal, ground floor plan and side elevation of ground floor and upper floor.</p>
<p><em>Exploded Axo Drawing, 3D Digital model of the structure.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chelseadegreeshow.org/2011/2012/12/residential-extension-proposal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residential Project 3D cut</title>
		<link>http://www.chelseadegreeshow.org/2011/2012/12/residential-project-3d-cut/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=residential-project-3d-cut</link>
		<comments>http://www.chelseadegreeshow.org/2011/2012/12/residential-project-3d-cut/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 12:16:07 +0000</pubDate>
		<dc:creator>Sandy Vaudano</dc:creator>
				<category><![CDATA[FdA Interior Design]]></category>
		<category><![CDATA[Sandy Vaudano]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Digital Drawing]]></category>
		<category><![CDATA[House Project]]></category>
		<category><![CDATA[interior design]]></category>
		<category><![CDATA[interiors]]></category>

		<guid isPermaLink="false">http://www.chelseadegreeshow.org/2011/2012/07/retouched/</guid>
		<description><![CDATA[Residential Project, The design proposed was to bring the outside in the inside and to bring light in the dwelling. The shape and material used in the new design offer plenty of light in the house and the inner patio/garden brings the nature and quiet feeling in the centre of the space. 3D Digital model]]></description>
			<content:encoded><![CDATA[<p><strong>Residential Project</strong>,<em> The design <em></em></em> proposed was to bring the outside in the inside and to bring light in the dwelling. The shape and material used in the new design offer plenty of light in the house and the inner patio/garden brings the nature and quiet feeling in the centre of the space.<br />
<em>3D Digital model</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chelseadegreeshow.org/2011/2012/12/residential-project-3d-cut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residential extension, cut view</title>
		<link>http://www.chelseadegreeshow.org/2011/2012/12/residential-extension-cut-view/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=residential-extension-cut-view</link>
		<comments>http://www.chelseadegreeshow.org/2011/2012/12/residential-extension-cut-view/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 12:00:59 +0000</pubDate>
		<dc:creator>Sandy Vaudano</dc:creator>
				<category><![CDATA[FdA Interior Design]]></category>
		<category><![CDATA[Sandy Vaudano]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[interior design]]></category>
		<category><![CDATA[interiors]]></category>

		<guid isPermaLink="false">http://www.chelseadegreeshow.org/2011/2013/01/residential-extension-cut-view/</guid>
		<description><![CDATA[Residential Project: Cut view of the proposed design. 3D Digital Model.]]></description>
			<content:encoded><![CDATA[<p><strong>Residential Project:</strong> Cut view of the proposed design. </p>
<p><em></p>
<p><strong>3D Digital Model</strong>.</p>
<p></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chelseadegreeshow.org/2011/2012/12/residential-extension-cut-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Annoying Chairs</title>
		<link>http://www.chelseadegreeshow.org/2011/2012/06/the-annoying-chairs-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-annoying-chairs-2</link>
		<comments>http://www.chelseadegreeshow.org/2011/2012/06/the-annoying-chairs-2/#comments</comments>
		<pubDate>Fri, 29 Jun 2012 19:32:03 +0000</pubDate>
		<dc:creator>Sandy Vaudano</dc:creator>
				<category><![CDATA[FdA Interior Design]]></category>
		<category><![CDATA[Sandy Vaudano]]></category>
		<category><![CDATA[Furniture Design]]></category>
		<category><![CDATA[interior design]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.chelseadegreeshow.org/2011/2012/07/for-blog-retouched-dsc-4019/</guid>
		<description><![CDATA[Furniture Project: The Annoying Furniture has been designed by reappropriating waste and abandoned furniture to encourage people in recycling. Each furniture has its own personality and its own &#8221;imperfection&#8221; Photograph took in the Tate Britain Museum&#8217;s garden.]]></description>
			<content:encoded><![CDATA[<p><strong>Furniture Project: <em>The Annoying Furniture</em></strong> has been designed by reappropriating waste and abandoned furniture to encourage people in recycling. Each furniture has its own personality and its own &#8221;imperfection&#8221;</p>
<p><em>Photograph took in the Tate Britain Museum&#8217;s garden.<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chelseadegreeshow.org/2011/2012/06/the-annoying-chairs-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The One and 1/2</title>
		<link>http://www.chelseadegreeshow.org/2011/2012/06/the-one-and-12/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-one-and-12</link>
		<comments>http://www.chelseadegreeshow.org/2011/2012/06/the-one-and-12/#comments</comments>
		<pubDate>Fri, 29 Jun 2012 17:32:23 +0000</pubDate>
		<dc:creator>Sandy Vaudano</dc:creator>
				<category><![CDATA[FdA Interior Design]]></category>
		<category><![CDATA[Sandy Vaudano]]></category>
		<category><![CDATA[Furniture Design]]></category>
		<category><![CDATA[interior design]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.chelseadegreeshow.org/2011/2012/07/for-blog/</guid>
		<description><![CDATA[Furniture Project: The One and 1/2, has been designed by recycling one chair and one stool. The concept of this stool is that it can only seat &#8221;One person and an half&#8221;&#8230; Studio Photograh with users sitted in The One and 1/2.]]></description>
			<content:encoded><![CDATA[<p><strong>Furniture Project</strong>: <em>The One and 1/2</em>, has been designed by recycling one chair and one stool. The concept of this stool is that it can only seat &#8221;One person and an half&#8221;&#8230;</p>
<p><em>Studio Photograh with users sitted in The One and 1/2.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chelseadegreeshow.org/2011/2012/06/the-one-and-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
